The launch lineup includes Marvel’s Spider-Man: Miles Morales, Demon’s Souls, and more.
PlayStation 5 will launch on November 12 in the United States, Japan, Canada, Mexico, Australia, New Zealand, and South Korea, and November 19 in the rest of the world including Europe, Middle East, South America, Asia, and South Africa, Sony Interactive Entertainment announced. It will cost $499.99 / €499,99 / £449.99 / ¥49,980 yen for the standard edition and $399.99 / €399,99 / £359.99 / ¥39,980 yen for the Digital Edition.
Pre-orders will be available starting as early as September 17 at select retailers.
The following titles will be available at launch from Sony Interactive Entertainment:
- Astro’s Playroom (SIE Japan Studio) – pre-installed on PS5
- Demon’s Souls (Bluepoint Games / SIE Japan Studio) – $69.99 / €79.99 / ¥7,900
- Destruction AllStars (Lucid Games / XDEV) – $69.99 / €79.99 / ¥7,900
- Marvel’s Spider-Man: Miles Morales (Insomniac Games) – $49.99 / €59.99 / ¥5,900
- Marvel’s Spider-Man: Mile Morales Ultimate Edition (Insomniac Games) – $69.99 / €79.99 / ¥7,900
- Sackboy: A Big Adventure (Sumo Digital / XDEV) – $59.99 / €69.99 / ¥6,900
And the following accesories will be available at launch:
- DualSense Wireless Controller (standalone) – $69.99 / €69.99 / ¥6,980
- PULSE 3D wireless headset with 3D audio support and dual noise-cancelling microphones – $99.99 / €99.99 / ¥9,980
- HD Camera with dual 1080p lenses – $59.99 / €59.99 / ¥5,980
- Media Remote – $29.99 / €29.99 / ¥2,980
- DualSense Charging Station $29.99 / €29.99 / ¥2,980
Here are the final specifications for PlayStation 5 and the DualSense wireless controller:
PlayStation 5 Specifications
CPU | x86-64-AMD Ryzen™ “Zen 2” 8 Cores / 16 Threads Variable frequency, up to 3.5 GHz |
GPU | AMD Radeon™ RDNA 2-based graphics engine Ray Tracing Acceleration Variable frequency, up to 2.23 GHz (10.3 TFLOPS) |
System Memory | GDDR6 16GB 448GB/s Bandwidth |
SSD | 825GB 5.5GB/s Read Bandwidth (Raw) |
Optical Drive | Ultra HD Blu-ray (66G/100G) ~10xCAVBD-ROM (25G/50G) ~8xCAVBD-R/RE (25G/50G) ~8xCAVDVD ~3.2xCLV |
PS5 Game Disc | Ultra HD Blu-ray, up to 100GB/disc |
Video Out | HDMI™ OUT port Support of 4K 120Hz TVs, 8K TVs, VRR (specified by HDMI ver.2.1) |
Audio | “Tempest” 3D AudioTech |
Dimensions | PS5: Approx. 390mm x 104mm x 260mm (width x height x depth) (excludes largest projection, excludes Base) PS5 Digital Edition: Approx. 390mm x 92mm x 260mm (width x height x depth) (excludes largest projection, excludes Base) |
Weight | PS5: 4.5kgPS5 Digital Edition: 3.9kg |
Power | PS5: 350WPS5 Digital Edition: 340W |
Input/Output | USB Type-A port (Hi-Speed USB) USB Type-A port (Super-Speed USB 10Gbps) x2 USB Type-C port (Super-Speed USB 10Gbps) |
Networking | Ethernet (10BASE-T, 100BASE-TX, 1000BASE-T) IEEE 802.11 a/b/g/n/ac/axBluetooth 5.1 |
DualSense Wireless Controller Specifications
Dimensions | Approx. 160mm x 66mm x 106mm (excludes largest projection) (width x height x depth) |
Weight | Approx. 280g |
Buttons | PS button, Create button, Options button, Directional buttons (Up / Down / Left /Right), Action buttons (Triangle, Circle, Cross, Square), R1 / L1 button, R2 / L2 button (with Trigger Effect), Left stick / L3 button, Right stick / R3 button, Touch Pad button, MUTE button |
Touch Pad | 2 Point Touch Pad, Capacitive Type, Click Mechanism |
Motion Sensor | Six-axis motion sensing system (three-axis gyroscope + three-axis accelerometer) |
Audio | Built-in Microphone Array, Built-in Mono Speaker, Stereo Headset JackOutput : 48kHz/16bit, Input : 24kHz/16bit |
Feedback | Trigger Effect (on R2/L2 button), Vibration (haptic feedback by dual actuators), Indicators (Light bar / Player indicator / MUTE status) |
Ports | USB Type-C port (Hi-Speed USB), Stereo Headset Jack, Charging Terminals |
Communication | Wireless: Bluetooth Ver5.1 Wired: USB connection (HID, Audio) |
Battery | Type: Built-in rechargeable lithium-ion battery Voltage: DC 3.65V Capacity: 1,560mAh |
Watch a PlayStation 5 games sizzle trailer below.
Source:gemastu